Shareholding Distribution

You are here : Home / Investors / Shareholders Information / Shareholding Distribution
Distribution of shareholding as on March 31, 2011

 
a) Ordinary Shares
 
 
Range of Shares

No. of shares No. of shareholders
No. of shares Physical form (%) Demat form (%) % of Capital No. of Holders Physical form (%) Demat form (%) % of Capital
1 - 500 20962820 0.93 2.96 3.89 315978 18.75 76.09 94.84
501 - 1000 7292249 0.29 1.07 1.36 10255 0.67 2.40 3.07
1001 - 2000 5700531 0.19 0.87 1.06 4080 0.23 1.00 1.23
2001 - 5000 5259898 0.16 0.82 0.98 1754 0.09 0.44 0.53
5001 -10000 2635364 0.06 0.43 0.49 370 0.02 0.10 0.12
Above 10000 496421422 0.15 92.07 92.22 739 0.01 0.21 0.22

Total

538272284 1.78 98.22 100.00 333176 19.75 80.25 100.00


 
b) 'A' Ordinary Shares
 
 
Range of Shares

No. of shares No. of shareholders
No. of shares Physical form (%) Demat form (%) % of Capital No. of Holders Physical form (%) Demat form (%) % of Capital
1 - 500 1740331 0.06 1.74 1.80 23785 5.61 85.85 91.46
501 - 1000 746167 0.01 0.77 0.78 976 0.01 3.74 3.75
1001 - 2000 730998 0.00 0.76 0.76 496 0.00 1.90 1.90
2001 - 5000 1033843 0.00 1.07 1.07 333 0.00 1.28 1.28
5001 -10000 821740 0.00 0.85 0.85 114 0.00 0.44 0.44
Above 10000 91268627 0.00 94.74 94.74 305 0.00 1.17 1.17

Total

96341706 0.07 99.93 100.00 26009 5.61 94.39 100.00