PRODUCTION
Category | April' 03 | April'02 | April'01 | 2003-04 | 2002-03 | 2001-02 |
M& HCV | 4,627 | 3,640 | 4,607 | 4,627 | 3,640 | 4,607 |
LCV | 3,066 | 2,263 | 2,665 | 3,066 | 2,263 | 2,665 |
UTILITY | 1,491 | 1,681 | 2,410 | 1,491 | 1,681 | 2,410 |
CARS | 6,893 | 1,956 | 2,977 | 6,893 | 1,956 | 2,977 |
TOTAL | 16,077 | 9,540 | 12,659 | 16,077 | 9,540 | 12,659 |
SALES
A. For the month
Domestic | Exports | Total | |||||||
Category | April' 03 | April'02 | April'01 | April' 03 | April'02 | April'01 | April' 03 | April'02 | April'01 |
M& HCV | 4,539 | 4,561 | 3,632 | 123 | 104 | 33 | 4,662 | 4,665 | 3,665 |
LCV | 2,509 | 1,884 | 1,021 | 114 | 137 | 280 | 2,623 | 2,021 | 1,301 |
UTILITY | 1,398 | 1,382 | 1,357 | 397 | 22 | 112 | 1,795 | 1,404 | 1,469 |
CARS | 6,533 | 1,831 | 3,247 | 208 | 49 | 1 | 6,741 | 1,880 | 3,248 |
TOTAL | 14,979 | 9,658 | 9,257 | 842 | 312 | 426 | 15,821 | 9,970 | 9,683 |
B. For the year
Domestic | Exports | Total | |||||||
Category | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 |
M& HCV | 4,539 | 4,561 | 3,632 | 123 | 104 | 33 | 4,662 | 4,665 | 3,665 |
LCV | 2,509 | 1,884 | 1,021 | 114 | 137 | 280 | 2,623 | 2,021 | 1,301 |
UTILITY | 1,398 | 1,382 | 1,357 | 397 | 22 | 112 | 1,795 | 1,404 | 1,469 |
CARS | 6,533 | 1,831 | 3,247 | 208 | 49 | 1 | 6,741 | 1,880 | 3,248 |
TOTAL | 14,979 | 9,658 | 9,257 | 842 | 312 | 426 | 15,821 | 9,970 | 9,683 |