PRODUCTION
Category | April '04 | April '03 | April '02 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 9,011 | 4,627 | 3,679 | 9,011 | 4,627 | 3,679 |
LCV | 4,434 | 3,066 | 2,224 | 4,434 | 3,066 | 2,224 |
UTILITY | 2,373 | 1,491 | 1,681 | 2,373 | 1,491 | 1,681 |
CARS | 10,623 | 6,893 | 1,956 | 10,623 | 6,893 | 1,956 |
TOTAL | 26,441 | 16,077 | 9,540 | 26,441 | 16,077 | 9,540 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | April '04 | April '03 | April '02 | April '04 | April '03 | April '02 | April '04 | April '03 | April '02 |
M & HCV | 7,975 | 4,530 | 4,545 | 318 | 140 | 107 | 8,293 | 4,670 | 4,652 |
LCV | 4,075 | 2,507 | 1,873 | 381 | 116 | 161 | 4,456 | 2,623 | 2,034 |
UTILITY | 2,002 | 1,396 | 1,380 | 50 | 399 | 22 | 2,052 | 1,795 | 1,402 |
CARS | 9,974 | 6,533 | 1,831 | 186 | 208 | 49 | 10,160 | 6,741 | 1,880 |
TOTAL | 24,026 | 14,966 | 9,629 | 935 | 863 | 339 | 24,961 | 15,829 | 9,968 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 7,975 | 4,530 | 4,545 | 318 | 140 | 107 | 8,293 | 4,670 | 4,652 |
LCV | 4,075 | 2,507 | 1,873 | 381 | 116 | 161 | 4,456 | 2,623 | 2,034 |
UTILITY | 2,002 | 1,396 | 1,380 | 50 | 399 | 22 | 2,052 | 1,795 | 1,402 |
CARS | 9,974 | 6,533 | 1,831 | 186 | 208 | 49 | 10,160 | 6,741 | 1,880 |
TOTAL | 24,026 | 14,966 | 9,629 | 935 | 863 | 339 | 24,961 | 15,829 | 9,968 |