PRODUCTION
Category | April'07 |
April'06 | April'05 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 12088 | 12635 | 6626 | 12088 | 12635 | 6626 |
LCV | 13685 | 9793 | 5113 | 13685 | 9793 | 5113 |
UTILITY | 3956 | 2880 | 2418 | 3956 | 2889 | 2418 |
CARS | 16865 | 11311 | 13682 | 16865 | 11311 | 13682 |
TOTAL | 46594 | 36619 | 27839 | 46594 | 36628 | 27839 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | April'07 | April'06 | April'05 | April'07 | April'06 | April'05 | April'07 | April'06 | April'05 |
M & HCV | 10392 | 12117 | 5248 | 879 | 559 | 432 | 11271 | 12676 | 5680 |
LCV | 9215 | 7557 | 3120 | 2089 | 1639 | 1359 | 11304 | 9196 | 4479 |
UTILITY | 3340 | 2248 | 2036 | 57 | 232 | 17 | 3397 | 2480 | 2053 |
CARS | 13502 | 11080 | 10700 | 1012 | 1142 | 977 | 14514 | 12222 | 11677 |
TOTAL | 36449 | 33002 | 21104 | 4037 | 3572 | 2785 | 40486 | 36574 | 23889 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2007-08 | 2006-07 |
2005-06 | 2007-08 | 2006-07 | 2005-06 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 10392 | 12117 | 5248 | 879 | 559 | 432 | 11271 | 12676 | 5680 |
LCV | 9215 | 7557 | 3120 | 2089 | 1639 | 1359 | 11304 | 9196 | 4479 |
UTILITY | 3340 | 2248 | 2036 | 57 | 232 | 17 | 3397 | 2480 | 2053 |
CARS | 13502 | 11080 | 10700 | 1012 | 1142 | 977 | 14514 | 12222 | 11677 |
TOTAL | 36449 | 33002 | 21104 | 4037 | 3572 | 2785 | 40486 | 36574 | 23889 |