PRODUCTION
Category | Apr'08 |
Apr'07 | Apr'06 | 2008-09 | 2007-08 | 2006-07 |
M & HCV | 14160 | 12088 | 12635 | 14160 | 12088 | 12635 |
LCV* | 12495 | 13685 | 9793 | 12495 | 13685 | 9793 |
UTILITY | 5012 | 3956 | 2880 | 5012 | 3956 | 2880 |
CARS | 12372 | 16865 | 11311 | 12372 | 16865 | 11311 |
TOTAL | 44039 | 46594 | 36619 | 44039 | 46594 | 36619 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Apr'08 | Apr'07 | Apr'06 | Apr'08 | Apr'07 | Apr'06 | Apr'08 | Apr'07 | Apr'06 |
M & HCV | 11248 | 10392 | 12117 | 791 | 879 | 559 | 12039 | 11271 | 12676 |
LCV* | 9753 | 9215 | 7557 | 1120 | 2089 | 1639 | 10873 | 11304 | 9196 |
UTILITY | 3650 | 3340 | 2248 | 23 | 57 | 232 | 3673 | 3397 | 2480 |
CARS | 11193 | 13502 | 11080 | 371 | 1012 | 1142 | 11564 | 14514 | 12222 |
TOTAL | 35844 | 36449 | 33002 | 2305 | 4037 | 3572 | 38149 | 40486 | 36574 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2008-09 | 2007-08 |
2006-07 | 2008-09 | 2007-08 | 2006-07 | 2008-09 | 2007-08 | 2006-07 |
M & HCV | 11248 | 10392 | 12117 | 791 | 879 | 559 | 12039 | 11271 | 12676 |
LCV* | 9753 | 9215 | 7557 | 1120 | 2089 | 1639 | 10873 | 11304 | 9196 |
UTILITY | 3650 | 3340 | 2248 | 23 | 57 | 232 | 3673 | 3397 | 2480 |
CARS | 11193 | 13502 | 11080 | 371 | 1012 | 1142 | 11564 | 14514 | 12222 |
TOTAL | 35844 | 36449 | 33002 | 2305 | 4037 | 3572 | 38149 | 40486 | 36574 |