PRODUCTION
Category | APR'10 | APR'09 | APR'08 | 2010-11 | 2009-10 | 2009-08 |
M& HCV | 14374 | 8617 | 14160 | 14374 | 8617 | 14160 |
LCV | 20130 | 16219 | 12495 | 20130 | 16219 | 12495 |
UTILITY | 3365 | 2544 | 5012 | 3365 | 2544 | 5012 |
CARS | 20446 | 8300 | 12372 | 20446 | 8300 | 12372 |
TOTAL | 58315 | 35680 | 44039 | 58315 | 35680 | 44039 |
SALES
A. For the month
Domestic | Exports | Total | |||||||
Category | APR'10 | APR'09 | APR'08 | APR'10 | APR'09 | APR'08 | APR'10 | APR'09 | APR'08 |
M& HCV | 13157 | 8053 | 11248 | 819 | 514 | 791 | 13976 | 8567 | 12039 |
LCV | 17806 | 14794 | 9753 | 1867 | 524 | 1120 | 19673 | 15318 | 10873 |
UTILITY | 3340 | 2208 | 3650 | 27 | 7 | 23 | 3367 | 2215 | 3673 |
CARS | 19762 | 11202 | 11193 | 424 | 216 | 371 | 20186 | 11418 | 11564 |
TOTAL | 54065 | 36257 | 35844 | 3137 | 1261 | 2305 | 57202 | 37518 | 38149 |
B. For the year
Domestic | Exports | Total | |||||||
Category | 2009-10 | 2008-09 | 2007-08 | 2009-10 | 2008-09 | 2007-08 | 2009-10 | 2008-09 | 2007-08 |
M& HCV | 13157 | 8053 | 11248 | 819 | 514 | 791 | 13976 | 8567 | 12039 |
LCV | 17806 | 14794 | 9753 | 1867 | 524 | 1120 | 19673 | 15318 | 10873 |
UTILITY | 3340 | 2208 | 3650 | 27 | 7 | 23 | 3367 | 2215 | 3673 |
CARS | 19762 | 11202 | 11193 | 424 | 216 | 371 | 20186 | 11418 | 11564 |
TOTAL | 54065 | 36257 | 35844 | 3137 | 1261 | 2305 | 57202 | 37518 | 38149 |