PRODUCTION
Category | August '03 | August '02 | August '01 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 8,742 | 5,112 | 3,563 | 33,212 | 26,113 | 17,593 |
LCV | 4,591 | 2,813 | 2,043 | 19,020 | 13,091 | 8,636 |
UTILITY | 2,359 | 1,455 | 2,096 | 11,370 | 9,494 | 10,204 |
CARS | 10,208 | 7,631 | 4,760 | 46,098 | 28,699 | 22,414 |
TOTAL | 25,900 | 17,011 | 12,462 | 109,700 | 77,397 | 58,847 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | August '03 | August '02 | August '01 | August '03 | August '02 | August '01 | August '03 | August '02 | August '01 |
M & HCV | 8,064 | 5,466 | 4,300 | 347 | 250 | 87 | 8,411 | 5,716 | 4,387 |
LCV | 3,929 | 2,365 | 2,327 | 421 | 400 | 376 | 4,350 | 2,765 | 2,703 |
UTILITY | 2,286 | 2,043 | 2,059 | 138 | 6 | 117 | 2,424 | 2,049 | 2,176 |
CARS | 9,383 | 7,410 | 5,157 | 259 | 173 | - | 9,642 | 7,583 | 5,157 |
TOTAL | 23,662 | 17,284 | 13,843 | 1,165 | 829 | **580 | 24,827 | 18,113 | 14,423 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 33,220 | 24,625 | 18,386 | 1,454 | 1,171 | 395 | 34,674 | 25,796 | 18,781 |
LCV | 16,845 | 11,516 | 8,729 | 1,795 | 1,493 | 1,861 | 18,640 | 13,009 | 10,590 |
UTILITY | 10,857 | 9,460 | 9,593 | 1,262 | 237 | 714 | 12,119 | 9,697 | 10,307 |
CARS | 43,112 | 27,806 | 22,128 | 1,675 | 679 | 64 | 44,787 | 28,485 | 22,192 |
TOTAL | 104,034 | 73,407 | 58,836 | 6,186 | 3,580 | **3034 | 110,220 | 76,987 | 61,870 |
** Does not include exports to Nepal and Deemed Exports