PRODUCTION
Category | Aug'07 |
Aug'06 | Aug'05 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 13062 | 14547 | 10752 | 60687 | 69195 | 46905 |
LCV* | 14775 | 11658 | 8621 | 62518 | 58887 | 37074 |
UTILITY | 3320 | 3671 | 2354 | 17559 | 17192 | 13184 |
CARS | 14892 | 14789 | 13807 | 75082 | 79781 | 64715 |
TOTAL | 46049 | 44665 | 35534 | 215846 | 225055 | 161878 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Aug'07 | Aug'06 | Aug'05 | Aug'07 | Aug'06 | Aug'05 | Aug'07 | Aug'06 | Aug'05 |
M & HCV | 11625 | 13455 | 9710 | 1441 | 970 | 659 | 13066 | 14425 | 10369 |
LCV* | 11806 | 9614 | 7361 | 1875 | 1817 | 2157 | 13681 | 11431 | 9518 |
UTILITY | 3032 | 3451 | 2661 | 448 | 120 | 163 | 3480 | 3571 | 2824 |
CARS | 13588 | 14090 | 11218 | 1329 | 1808 | 2277 | 14917 | 15898 | 13495 |
TOTAL | 40051 | 40610 | 30950 | 5093 | 4715 | 5256 | 45144 | 45325 | 36206 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2007-08 | 2006-07 |
2005-06 | 2007-08 | 2006-07 | 2005-06 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 54647 | 62201 | 40720 | 5807 | 4096 | 2673 | 60454 | 66297 | 43393 |
LCV* | 51188 | 45544 | 27544 | 9994 | 9463 | 8378 | 61182 | 55007 | 35922 |
UTILITY | 16395 | 15576 | 12530 | 1431 | 895 | 395 | 17826 | 16471 | 12925 |
CARS | 69076 | 70109 | 55535 | 6065 | 8528 | 7103 | 75141 | 78637 | 62638 |
TOTAL | 191306 | 193430 | 136329 | 23297 | 22982 | 18549 | 214603 | 216412 | 154878 |
*Note: Winger and Magic vehicles are included in LCVs.