PRODUCTION
Category | Aug-11 | Aug-10 | Aug-09 | 2011-12 | 2010-11 | 2009-10 |
M& HCV | 19,143 | 14493 | 11548 | 89,315 | 75,641 | 49,555 |
LCV | 32,255 | 24212 | 15176 | 144,169 | 106,486 | 79,122 |
UTILITY | 3,372 | 3333 | 2545 | 18,233 | 14,748 | 13,643 |
CARS | 13,854 | 23321 | 12751 | 92,568 | 114,366 | 52,181 |
TOTAL | 68,624 | 65,359 | 42,020 | 344,285 | 311,241 | 194,501 |
SALES
A. For the month
Domestic | Exports | Total | |||||||
Category | Aug-11 | Aug-10 | Aug-09 | Aug-11 | Aug-10 | Aug-09 | Aug-11 | Aug-10 | Aug-09 |
M& HCV | 16,701 | 14,851 | 11,118 | 982 | 1,865 | 1,148 | 17,683 | 16,716 | 12,266 |
LCV | 26,344 | 20,734 | 18,644 | 2,926 | 2,288 | 952 | 29,270 | 23,022 | 19,596 |
UTILITY | 3,321 | 2,884 | 2,609 | 97 | 109 | 53 | 3,418 | 2,993 | 2,662 |
CARS | 13,508 | 22,312 | 14,755 | 199 | 895 | 531 | 13,707 | 23,207 | 15,286 |
TOTAL | 59,874 | 60,781 | 47,126 | 4,204 | 5,157 | 2,684 | 64,078 | 65,938 | 49,810 |
B. For the year
Domestic | Exports | Total | |||||||
Category | 2011-12 | 2010-11 | 2009-10 | 2011-12 | 2010-11 | 2009-10 | 2011-12 | 2010-11 | 2009-10 |
M& HCV | 78,080 | 72,262 | 48,402 | 5,891 | 6,201 | 4,525 | 83,971 | 78,463 | 52,927 |
LCV | 118,808 | 96,246 | 81,824 | 15,825 | 11,382 | 3,748 | 134,633 | 107,628 | 85,572 |
UTILITY | 17,278 | 15,785 | 13,328 | 339 | 323 | 190 | 17,617 | 16,108 | 13,518 |
CARS | 81,851 | 109,511 | 67,064 | 2,806 | 3,735 | 1,897 | 84,657 | 113,246 | 68,961 |
TOTAL | 296,017 | 293,804 | 210,618 | 24,861 | 21,641 | 10,360 | 320,878 | 315,445 | 220,978 |