PRODUCTION
Category | Dec '04 | Dec '03 | Dec '02 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 12,376 | 10,380 | 4,856 | 97,329 | 70,737 | 51,502 |
LCV | 7,769 | 4,293 | 2,150 | 51,760 | 38,918 | 25,973 |
UTILITY | 2,645 | 1,704 | 1,224 | 24,214 | 21,674 | 16,585 |
CARS | 6,297 | 6,075 | 3,950 | 107,352 | 82,411 | 53,398 |
TOTAL | 29,087 | 22,452 | 12,180 | 280,655 | 213,740 | 147,458 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Dec '04 | Dec '03 | Dec '02 | Dec '04 | Dec '03 | Dec '02 | Dec '04 | Dec '03 | Dec '02 |
M & HCV | 12,501 | 10,687 | 6,896 | 376 | 446 | 184 | 12,877 | 11,133 | 7,080 |
LCV | 5,966 | 4,311 | 2,848 | 1,789 | 695 | 158 | 7,755 | 5,006 | 3,006 |
UTILITY | 2,505 | 1,938 | 1,518 | 322 | 130 | 6 | 2,827 | 2,068 | 1,524 |
CARS | 7,122 | 5,318 | 3,898 | 1,365 | 2,740 | 187 | 8,487 | 8,058 | 4,085 |
TOTAL | 28,094 | 22,254 | 15,160 | 3,852 | 4,011 | 535 | 31,946 | 26,265 | 15,695 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 92,115 | 70,527 | 49,873 | 4,076 | 3,081 | 2,194 | 96,191 | 73,608 | 52,067 |
LCV | 42,746 | 34,091 | 22,516 | 9,369 | 4,226 | 2,414 | 52,115 | 38,317 | 24,930 |
UTILITY | 22,472 | 21,001 | 16,592 | 1,894 | 1,629 | 338 | 24,366 | 22,630 | 16,930 |
CARS | 102,524 | 76,217 | 51,838 | 3,955 | 6,132 | 1,255 | 106,479 | 82,349 | 53,093 |
TOTAL | 259,857 | 201,836 | 140,819 | 19,294 | 15,068 | 6,201 | 279,151 | 216,904 | 147,020 |