PRODUCTION
Category | DEC-10 | DEC-09 | DEC-08 | 2010-11 | 2009-10 | 2008-09 |
M& HCV | 17821 | 12208 | 3559 | 127395 | 95198 | 120463 |
LCV | 28893 | 18737 | 6681 | 181540 | 156264 | 123567 |
UTILITY | 2179 | 1502 | 944 | 23171 | 21793 | 32672 |
CARS | 13919 | 9385 | 6284 | 158903 | 98031 | 131792 |
TOTAL | 62812 | 41832 | 17468 | 491009 | 371286 | 408494 |
SALES
A. For the month
Domestic | Exports | Total | |||||||
Category | DEC-10 | DEC-09 | DEC-08 | DEC-10 | DEC-09 | DEC-08 | DEC-10 | DEC-09 | DEC-08 |
M& HCV | 17428 | 15302 | 4811 | 1972 | 1362 | 438 | 19400 | 16664 | 5249 |
LCV | 24498 | 18217 | 9245 | 3041 | 1507 | 459 | 27539 | 19724 | 9704 |
UTILITY | 2765 | 1710 | 1416 | 111 | 97 | 26 | 2876 | 1807 | 1442 |
CARS | 16941 | 12944 | 8422 | 685 | 488 | 402 | 17626 | 13432 | 8824 |
TOTAL | 61632 | 48173 | 23894 | 5809 | 3454 | 1325 | 67441 | 51627 | 25219 |
B. For the year
Domestic | Exports | Total | |||||||
Category | 2010-11 | 2009-10 | 2008-09 | 2010-11 | 2009-10 | 2008-09 | 2010-11 | 2009-10 | 2008-09 |
M& HCV | 134671 | 101147 | 86720 | 12831 | 9270 | 7272 | 147502 | 110417 | 93992 |
LCV | 180905 | 154021 | 108459 | 22995 | 9627 | 15640 | 203900 | 163648 | 124099 |
UTILITY | 28361 | 22092 | 27825 | 645 | 426 | 578 | 29006 | 22518 | 28403 |
CARS | 180336 | 131847 | 111259 | 6189 | 4200 | 5576 | 186525 | 136047 | 116835 |
TOTAL | 524273 | 409107 | 334263 | 42660 | 23523 | 29066 | 566933 | 432630 | 363329 |