PRODUCTION
Category | Feb'04 | Feb, 03 | Feb'02 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 10,927 | 9,028 | 7,271 | 92,165 | 68,408 | 52,142 |
LCV | 5,610 | 3,703 | 3,046 | 50,807 | 32,945 | 27,505 |
UTILITY | 3,540 | 2,989 | 3,332 | 29,522 | 22,258 | 24,339 |
CARS | 11,546 | 8,216 | 6,517 | 106,617 | 72,042 | 56,308 |
TOTAL | 31,623 | 23,936 | 20,166 | 279,111 | 195,653 | 160,294 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Feb'04 | Feb' 03 | Feb'02 | Feb'04 | Feb' 03 | Feb'02 | Feb'04 | Feb, 03 | Feb'02 |
M & HCV | 10,706 | 8,200 | 4,975 | 408 | 244 | 346 | 11,114 | 8,444 | 5,321 |
LCV | 4,604 | 2,985 | 2,740 | 786 | 612 | 487 | 5,390 | 3,597 | 3,227 |
UTILITY | 3,284 | 2,069 | 2,445 | 101 | 72 | 386 | 3,385 | 2,141 | 2,831 |
CARS | 9,757 | 6,792 | 6,519 | 1,154 | 202 | 444 | 10,911 | 6,994 | 6,963 |
TOTAL | 28,351 | 20,046 | 16,679 | 2,449 | 1,130 | **1663 | 30,800 | 21,176 | 18,342 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 90,977 | 65,486 | 48,788 | 3,904 | 2,629 | 2,301 | 94,881 | 68,115 | 51,089 |
LCV | 43,502 | 28,904 | 22,413 | 5,626 | 3,290 | 3,848 | 49,128 | 32,194 | 26,261 |
UTILITY | 27,899 | 21,245 | 21,490 | 1,953 | 427 | 2,141 | 29,852 | 21,672 | 23,631 |
CARS | 97,059 | 68,568 | 55,266 | 8,622 | 1,752 | 1,577 | 105,681 | 70,320 | 56,843 |
TOTAL | 259,437 | 184,203 | 147,957 | 20,105 | 8,098 | **9,867 | 279,542 | 192,301 | 157,824 |
** Does not include exports to Nepal and Deemed Exports