PRODUCTION
Category | Feb'07 |
Feb'06 | Feb'05 | 2006-07 | 2005-06 | 2004-05 |
M & HCV | 16902 | 13591 | 11593 | 167306 | 120525 | 121156 |
LCV | 12398 | 9985 | 7010 | 137147 | 95779 | 66613 |
UTILITY | 4984 | 4007 | 4010 | 43749 | 35371 | 32494 |
CARS | 18870 | 16329 | 15181 | 174758 | 152711 | 137248 |
TOTAL | 53154 | 43912 | 37794 | 522960 | 404386 | 357511 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Feb'07 | Feb'06 | Feb'05 | Feb'07 | Feb'06 | Feb'05 | Feb'07 | Feb'06 | Feb'05 |
M & HCV | 16306 | 13662 | 11303 | 1393 | 764 | 723 | 17699 | 14426 | 12026 |
LCV | 11553 | 9223 | 6353 | 1289 | 1759 | 1344 | 12842 | 10982 | 7697 |
UTILITY | 5306 | 3771 | 3360 | 58 | 275 | 217 | 5364 | 4046 | 3577 |
CARS | 16016 | 14200 | 12671 | 1786 | 1459 | 1006 | 17802 | 15659 | 13677 |
TOTAL | 49181 | 40856 | 33687 | 4526 | 4257 | 3290 | 53707 | 45113 | 36977 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2006-07 | 2005-06 |
2004-05 | 2006-07 | 2005-06 | 2004-05 | 2006-07 | 2005-06 | 2004-05 |
M & HCV | 155708 | 11395 | 114997 | 10614 | 7213 | 5361 | 166322 | 118608 | 120358 |
LCV | 112745 | 76260 | 54523 | 20518 | 18933 | 12349 | 133263 | 95193 | 66872 |
UTILITY | 41784 | 32949 | 29894 | 1296 | 1514 | 2350 | 43080 | 34463 | 32244 |
CARS | 159349 | 133298 | 129187 | 14585 | 16371 | 6472 | 173934 | 149669 | 135659 |
TOTAL | 469586 | 353902 | 328601 | 47013 | 44031 | 26532 | 516599 | 397933 | 355133 |