PRODUCTION
Category | Feb'08 |
Feb'07 | Feb'06 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 18144 | 16902 | 13591 | 155071 | 167306 | 120525 |
LCV* | 15121 | 12398 | 9985 | 153360 | 137147 | 95779 |
UTILITY | 5382 | 4984 | 4007 | 43798 | 43749 | 35371 |
CARS | 13662 | 18870 | 16329 | 161188 | 174758 | 152711 |
TOTAL | 52309 | 53154 | 43912 | 513417 | 522960 | 404386 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Feb'08 | Feb'07 | Feb'06 | Feb'08 | Feb'07 | Feb'06 | Feb'08 | Feb'07 | Feb'06 |
M & HCV | 16894 | 16306 | 13662 | 920 | 1393 | 764 | 17814 | 17699 | 14426 |
LCV* | 14424 | 11553 | 9223 | 2202 | 1289 | 1759 | 16626 | 12842 | 10982 |
UTILITY | 5315 | 5306 | 3771 | 84 | 58 | 275 | 5399 | 5364 | 4046 |
CARS | 13451 | 16016 | 14200 | 891 | 1786 | 1459 | 14342 | 17802 | 15659 |
TOTAL | 50084 | 49181 | 40856 | 4097 | 4526 | 4257 | 54181 | 53707 | 45113 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2007-08 | 2006-07 |
2005-06 | 2007-08 | 2006-07 | 2005-06 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 145398 | 155708 | 111395 | 11726 | 10150 | 7213 | 157124 | 165858 | 118608 |
LCV* | 131980 | 112745 | 76260 | 23024 | 20464 | 18933 | 155004 | 133209 | 95193 |
UTILITY | 41140 | 41784 | 32949 | 2542 | 1298 | 1514 | 43682 | 43082 | 34463 |
CARS | 148881 | 159349 | 133298 | 11215 | 14585 | 16371 | 160096 | 173934 | 149669 |
TOTAL | 467399 | 469586 | 353902 | 48507 | 46497 | 44031 | 515906 | 516083 | 397933 |
Note: *Winger (8,10, 13 & 14 seater) and Magic vehicles are included in LCVs.