PRODUCTION
Category | Feb'09 | Feb'08 | Feb'07 | 2008-09 | 2007-08 | 2006-07 |
M & HCV | 8,683 | 18,144 | 16,902 | 104,593 | 155,071 | 167,306 |
LCV | 11,548 | 15,121 | 12,398 | 153,056 | 153,360 | 137,147 |
UTILITY | 3,835 | 5,382 | 4,984 | 33,924 | 43,798 | 43,749 |
CARS | 12,820 | 13,662 | 18,870 | 133,553 | 161,188 | 174,758 |
TOTAL | 36,886 | 52,309 | 53,154 | 425,126 | 513,417 | 522,960 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Feb'09 | Feb'08 | Feb'07 | Feb'09 | Feb'08 | Feb'07 | Feb'09 | Feb'08 | Feb'07 |
M & HCV | 8,810 | 16,894 | 16,306 | 695 | 920 | 1,393 | 9,505 | 17,814 | 17,699 |
LCV | 14,644 | 14,424 | 11,553 | 345 | 2,202 | 1,289 | 14,989 | 16,626 | 12,842 |
UTILITY | 3,515 | 5,315 | 5,306 | 14 | 84 | 58 | 3,529 | 5,399 | 5,364 |
CARS | 15,524 | 13,451 | 16,016 | 264 | 891 | 1,786 | 15,788 | 14,342 | 17,802 |
TOTAL | 42,493 | 50,084 | 49,181 | 1,318 | 4,097 | 4,526 | 43,811 | 54,181 | 53,707 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2008-09 | 2007-08 |
2006-07 | 2008-09 | 2007-08 | 2006-07 | 2008-09 | 2007-08 | 2006-07 |
M & HCV | 101,341 | 145,398 | 155,708 | 8,405 | 11,726 | 10,150 | 109,746 | 157,124 | 165,858 |
LCV | 134,665 | 131,980 | 112,745 | 16,496 | 23,024 | 20,464 | 151,161 | 155,004 | 133,209 |
UTILITY | 34,265 | 41,140 | 41,784 | 622 | 2,542 | 1,298 | 34,887 | 43,682 | 43,082 |
CARS | 142,189 | 148,881 | 159,349 | 6,088 | 11,215 | 14,585 | 148,277 | 160,096 | 173,934 |
TOTAL | 412,460 | 467,399 | 469,586 | 31,611 | 48,507 | 46,497 | 444,071 | 515,906 | 516,083 |