PRODUCTION
Category | FEB'10 | FEB'09 | FEB'08 | 2009-10 | 2008-09 | 2007-08 |
M& HCV | 14577 | 8683 | 18144 | 123902 | 104593 | 155071 |
LCV | 23757 | 11548 | 15121 | 202456 | 153056 | 153360 |
UTILITY | 3986 | 3835 | 5382 | 29474 | 33924 | 43798 |
CARS | 18523 | 12820 | 13662 | 135687 | 133553 | 161188 |
TOTAL | 60843 | 36886 | 52309 | 491519 | 425126 | 513417 |
SALES
A. For the month
Domestic | Exports | Total | |||||||
Category | FEB'10 | FEB'09 | FEB'08 | FEB'10 | FEB'09 | FEB'08 | FEB'10 | FEB'09 | FEB'08 |
M& HCV | 17441 | 8810 | 16894 | 972 | 695 | 920 | 18413 | 9505 | 17814 |
LCV | 21764 | 14644 | 14424 | 1595 | 345 | 2202 | 23359 | 14989 | 16626 |
UTILITY | 4005 | 3515 | 5315 | 43 | 14 | 84 | 4048 | 3529 | 5399 |
CARS | 22980 | 15524 | 13451 | 627 | 264 | 891 | 23607 | 15788 | 14342 |
TOTAL | 66190 | 42493 | 50084 | 3237 | 1318 | 4097 | 69427 | 43811 | 54181 |
B. For the year
Domestic | Exports | Total | |||||||
Category | 2009-10 | 2008-09 | 2007-08 | 2009-10 | 2008-09 | 2007-08 | 2009-10 | 2008-09 | 2007-08 |
M& HCV | 134290 | 101341 | 145398 | 11206 | 8405 | 11726 | 145496 | 109746 | 157124 |
LCV | 196040 | 134665 | 131980 | 12970 | 16496 | 23024 | 209010 | 151161 | 155004 |
UTILITY | 29635 | 34265 | 41140 | 551 | 622 | 2542 | 30186 | 34887 | 43682 |
CARS | 177534 | 142189 | 148881 | 5309 | 6088 | 11215 | 182843 | 148277 | 160096 |
TOTAL | 537499 | 412460 | 467399 | 30036 | 31611 | 48507 | 567535 | 444071 | 515906 |