PRODUCTION
Category | Jan'06 |
Jan'05 | Jan'04 | 2005-2006 | 2004-2005 | 2003-2004 |
M & HCV | 13572 | 12234 | 10501 | 106934 | 109563 | 81238 |
LCV | 11136 | 7843 | 6279 | 85794 | 59603 | 45197 |
UTILITY | 5310 | 4270 | 4308 | 31364 | 28484 | 25982 |
CARS | 20258 | 14715 | 12660 | 136380 | 122067 | 95071 |
TOTAL | 50276 | 39062 | 33748 | 360472 | 319717 | 247488 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Jan'06 | Jan'05 | Jan'04 | Jan'06 | Jan'05 | Jan'04 | Jan'06 | Jan'05 | Jan'04 |
M & HCV | 13086 | 11579 | 9666 | 891 | 559 | 422 | 13977 | 12138 | 10088 |
LCV | 8215 | 5424 | 4808 | 1939 | 1633 | 716 | 10154 | 7057 | 5524 |
UTILITY | 4260 | 4062 | 3614 | 129 | 239 | 194 | 4389 | 4301 | 3808 |
CARS | 16505 | 13992 | 11084 | 1610 | 1512 | 1336 | 18115 | 15504 | 12420 |
TOTAL | 42066 | 35057 | 29172 | 4569 | 3943 | 2668 | 46635 | 39000 | 31840 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2005-06 | 2004-05 |
2003-04 | 2005-06 | 2004-05 | 2003-04 | 2005-06 | 2004-05 | 2003-04 |
M & HCV | 97733 | 103694 | 80193 | 6449 | 4638 | 3503 | 104182 | 108332 | 83696 |
LCV | 67037 | 48170 | 38899 | 17174 | 11005 | 4942 | 84211 | 59175 | 43841 |
UTILITY | 29178 | 26534 | 24615 | 1239 | 2133 | 1823 | 30417 | 28667 | 26438 |
CARS | 119097 | 116516 | 87273 | 14912 | 5466 | 7468 | 134009 | 121982 | 94741 |
TOTAL | 313045 | 294914 | 230980 | 39774 | 23242 | 17736 | 352819 | 318156 | 248716 |