PRODUCTION
Category | Jan'08 |
Jan'07 | Jan'06 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 16569 | 19013 | 13572 | 136927 | 150404 | 106934 |
LCV* | 15471 | 15428 | 11136 | 138239 | 124749 | 85794 |
UTILITY | 6044 | 6214 | 5310 | 38416 | 38765 | 31364 |
CARS | 18662 | 18687 | 20260 | 147526 | 155888 | 136382 |
TOTAL | 56746 | 59342 | 50278 | 461108 | 469806 | 360474 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Jan'08 | Jan'07 | Jan'06 | Jan'08 | Jan'07 | Jan'06 | Jan'08 | Jan'07 | Jan'06 |
M & HCV | 15633 | 17097 | 13086 | 882 | 804 | 891 | 16515 | 17901 | 13977 |
LCV* | 14897 | 11799 | 8215 | 2200 | 1612 | 1939 | 17097 | 13411 | 10154 |
UTILITY | 4858 | 5128 | 4260 | 218 | 45 | 129 | 5076 | 5173 | 4389 |
CARS | 15261 | 17673 | 16505 | 847 | 1282 | 1610 | 16108 | 18955 | 18115 |
TOTAL | 50649 | 51697 | 42066 | 4147 | 3743 | 4569 | 54796 | 55440 | 46635 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2007-08 | 2006-07 |
2005-06 | 2007-08 | 2006-07 | 2005-06 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 128504 | 139402 | 97733 | 10806 | 8757 | 6449 | 139310 | 148159 | 104182 |
LCV* | 117556 | 101192 | 67037 | 20822 | 19175 | 17174 | 138378 | 120367 | 84211 |
UTILITY | 35825 | 36478 | 29178 | 2458 | 1240 | 1239 | 38283 | 37718 | 30417 |
CARS | 135430 | 143333 | 119097 | 10324 | 12799 | 14912 | 145754 | 156132 | 134009 |
TOTAL | 417315 | 420405 | 313045 | 44410 | 41971 | 39774 | 461725 | 462376 | 352819 |
Note: *Winger (8,10, 13 & 14 seater) and Magic vehicles are included in LCVs.