PRODUCTION
Category | July '03 | July '02 | July '01 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 8,342 | 5,013 | 4,043 | 24,470 | 21,001 | 14,030 |
LCV | 4,701 | 2,565 | 1,909 | 14,429 | 10,278 | 6,593 |
UTILITY | 2561 | 2,079 | 2,319 | 9,011 | 8,039 | 8,108 |
CARS | 10,667 | 8,654 | 4,888 | 35,890 | 21,068 | 17,654 |
TOTAL | 26,271 | 18,311 | 13,159 | 83,800 | 60,386 | 46,385 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | July '03 | July '02 | July '01 | July '03 | July '02 | July '01 | July '03 | July '02 | July '01 |
M & HCV | 7,780 | 4,615 | 4,080 | 370 | 187 | 67 | 8,150 | 4,802 | 4,147 |
LCV | 3,606 | 2,532 | 1,714 | 555 | 389 | 331 | 4,161 | 2,921 | 2,045 |
UTILITY | 2,474 | 1,739 | 1,745 | 218 | 67 | 107 | 2,692 | 1,806 | 1,852 |
CARS | 9,706 | 8,520 | 4,205 | 284 | 58 | 0 | 9,990 | 8,578 | 4,205 |
TOTAL | 23,566 | 17,406 | 11,744 | 1,427 | 701 | **505 | 24,993 | 18,107 | 12,249 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 25,156 | 19,159 | 14,086 | 1,107 | 921 | 308 | 26,263 | 20,080 | 14,394 |
LCV | 12,916 | 9,151 | 6,402 | 1,374 | 1,093 | 1,485 | 14,290 | 10,244 | 7,887 |
UTILITY | 8,571 | 7,417 | 7,534 | 1,124 | 231 | 597 | 9,695 | 7,648 | 8,131 |
CARS | 33,729 | 20,396 | 16,971 | 1,416 | 506 | 64 | 35,145 | 20,902 | 17,035 |
TOTAL | 80,372 | 56,123 | 44,993 | 5,021 | 2,751 | **2,454 | 85,393 | 58,874 | 47,447 |
** Does not include exports to Nepal and Deemed Exports