PRODUCTION
Category | Jul-11 | Jul-10 | Jul-09 | 2011-12 | 2010-11 | 2009-10 |
M& HCV | 18,280 | 16388 | 11176 | 70,172 | 61,148 | 38,007 |
LCV | 31,281 | 23819 | 15329 | 111,914 | 82,274 | 63,946 |
UTILITY | 3,956 | 2484 | 2956 | 14,861 | 11,415 | 11,098 |
CARS | 19,985 | 23759 | 10200 | 78,714 | 91,045 | 38,514 |
TOTAL | 73,502 | 66,450 | 39,661 | 275,661 | 245,882 | 151,565 |
SALES
A. For the month
Domestic | Exports | Total | |||||||
Category | Jul-11 | Jul-10 | Jul-09 | Jul-11 | Jul-10 | Jul-09 | Jul-11 | Jul-10 | Jul-09 |
M& HCV | 15,838 | 15,255 | 10,658 | 1,230 | 1,194 | 1,037 | 17,068 | 16,449 | 11,695 |
LCV | 24,960 | 20,439 | 17,750 | 3,612 | 2,528 | 868 | 28,572 | 22,967 | 18,618 |
UTILITY | 3,195 | 3,251 | 2,654 | 51 | 69 | 85 | 3,246 | 3,320 | 2,739 |
CARS | 13,997 | 24,613 | 14,537 | 690 | 450 | 465 | 14,687 | 25,063 | 15,002 |
TOTAL | 57,990 | 63,558 | 45,599 | 5,583 | 4,241 | 2,455 | 63,573 | 67,799 | 48,054 |
B. For the year
Domestic | Exports | Total | |||||||
Category | 2011-12 | 2010-11 | 2009-10 | 2011-12 | 2010-11 | 2009-10 | 2011-12 | 2010-11 | 2009-10 |
M& HCV | 61,379 | 57,411 | 37,284 | 4,804 | 4,336 | 3,377 | 66,183 | 61,747 | 40,661 |
LCV | 92,464 | 75,512 | 63,180 | 12,816 | 9,094 | 2,796 | 105,280 | 84,606 | 65,976 |
UTILITY | 13,631 | 12,901 | 10,719 | 242 | 214 | 137 | 13,873 | 13,115 | 10,856 |
CARS | 68,343 | 87,199 | 52,309 | 2,607 | 2,840 | 1,366 | 70,950 | 90,039 | 53,675 |
TOTAL | 235,817 | 233,023 | 163,492 | 20,469 | 16,484 | 7,676 | 256,286 | 249,507 | 171,168 |