PRODUCTION
Category | June '03 | June '02 | June '01 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 6,891 | 6,896 | 2,632 | 16,128 | 15,988 | 11,703 |
LCV | 3,930 | 2,766 | 1,576 | 9,728 | 7,713 | 5,593 |
UTILITY | 2,537 | 2,346 | 1,811 | 6,450 | 5,960 | 4,557 |
CARS | 9,217 | 7,421 | 4,916 | 25,223 | 12,414 | 11,694 |
TOTAL | 22,580 | 19,429 | 10,935 | 57,529 | 42,075 | 33,547 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | June '03 | June '02 | June '01 | June '03 | June '02 | June '01 | June '03 | June '02 | June '01 |
M & HCV | 6,470 | 5,050 | 3,850 | 362 | 354 | 114 | 6,831 | 5,404 | 4,068 |
LCV | 3,405 | 2,545 | 2,700 | 362 | 338 | 500 | 3,767 | 2,883 | 3,179 |
UTILITY | 2,540 | 2,095 | 2,204 | 314 | 78 | 149 | 2,855 | 2,173 | 2,480 |
CARS | 8,735 | 7,051 | 4,096 | 455 | 222 | 62 | 9,190 | 7,273 | 4,096 |
TOTAL | 21,150 | 16,741 | 12,850 | 1,493 | 992 | **825 | 22,643 | 17,733 | 13,823 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 17,376 | 14,544 | 10,006 | 737 | 734 | 241 | 18,113 | 15,278 | 10,247 |
LCV | 9,310 | 6,619 | 4,688 | 819 | 704 | 1,154 | 10,129 | 7,323 | 5,842 |
UTILITY | 6,097 | 5,678 | 5,789 | 906 | 164 | 490 | 7,003 | 5,842 | 6,279 |
CARS | 24,023 | 11,876 | 12,766 | 1,132 | 448 | 64 | 25,155 | 12,324 | 12,830 |
TOTAL | 56,843 | 38,717 | 33,249 | 3,594 | 2,050 | **1949 | 60,400 | 40,767 | 35,198 |
** Does not include exports to Nepal and Deemed Exports