PRODUCTION
Category | June '04 | June '03 | June '02 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 10,572 | 6,891 | 6,896 | 30,462 | 16,128 | 15,988 |
LCV | 5,278 | 3,930 | 2,766 | 15,137 | 9,728 | 7,713 |
UTILITY | 1,891 | 2,537 | 2,346 | 6,762 | 6,450 | 5,960 |
CARS | 12,864 | 9,217 | 7,421 | 35,429 | 25,223 | 12,414 |
TOTAL | 30,605 | 22,575 | 19,429 | 87,790 | 57,529 | 42,075 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | June '04 | June '03 | June '02 | June '04 | June '03 | June '02 | June '04 | June '03 | June '02 |
M & HCV | 9,355 | 6,463 | 5,040 | 394 | 370 | 364 | 9,749 | 6,833 | 5,404 |
LCV | 4,090 | 3,395 | 2,549 | 1,041 | 372 | 339 | 5,131 | 3,767 | 2,888 |
UTILITY | 2,427 | 2,540 | 2,093 | 60 | 315 | 78 | 2,487 | 2,855 | 2,171 |
CARS | 12,650 | 8,735 | 7,051 | 166 | 454 | 222 | 12,816 | 9,189 | 7,273 |
TOTAL | 28,522 | 21,133 | 16,733 | 1,661 | 1,511 | 1,003 | 30,183 | 22,644 | 17,736 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 27,381 | 17,339 | 14,506 | 1,078 | 766 | 762 | 28,459 | 18,105 | 15,268 |
LCV | 12,496 | 9,302 | 6,604 | 2,197 | 831 | 719 | 14,693 | 10,133 | 7,323 |
UTILITY | 6,674 | 6,096 | 5,683 | 186 | 907 | 171 | 6,860 | 7,003 | 5,854 |
CARS | 34,107 | 24,023 | 11,875 | 799 | 1,131 | 448 | 34,906 | 25,154 | 12,323 |
TOTAL | 80,658 | 56,760 | 38,668 | 4,260 | 3,635 | 2,100 | 84,918 | 60,395 | 40,768 |