PRODUCTION
Category | June'07 |
June'06 | June'05 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 9826 | 13542 | 9112 | 35815 | 39771 | 25648 |
LCV | 9783 | 12358 | 7439 | 35627 | 34294 | 19471 |
UTILITY | 3391 | 3281 | 3256 | 11183 | 9794 | 7897 |
CARS | 14122 | 18728 | 13098 | 45668 | 47296 | 38986 |
TOTAL | 37122 | 47909 | 32905 | 128293 | 131155 | 92002 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | June'07 | June'06 | June'05 | June'07 | June'06 | June'05 | June'07 | June'06 | June'05 |
M & HCV | 11763 | 11808 | 9574 | 1419 | 935 | 554 | 13182 | 12743 | 10128 |
LCV | 9654 | 9757 | 5956 | 2259 | 1995 | 1315 | 11787 | 11752 | 7271 |
UTILITY | 3337 | 3307 | 2814 | 454 | 59 | 40 | 3917 | 3366 | 2854 |
CARS | 14081 | 15156 | 11636 | 1350 | 2206 | 1128 | 15431 | 17362 | 12764 |
TOTAL | 38835 | 40028 | 29980 | 5482 | 5195 | 3037 | 44317 | 45223 | 33017 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2007-08 | 2006-07 |
2005-06 | 2007-08 | 2006-07 | 2005-06 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 32655 | 36607 | 22999 | 3232 | 2273 | 1389 | 35887 | 38880 | 24388 |
LCV | 29044 | 26535 | 14237 | 6360 | 5462 | 4325 | 35278 | 31997 | 18562 |
UTILITY | 10040 | 8417 | 7343 | 595 | 506 | 67 | 10761 | 8923 | 7410 |
CARS | 41800 | 41489 | 33847 | 3635 | 4865 | 3292 | 45435 | 46354 | 37139 |
TOTAL | 113539 | 113048 | 78426 | 13822 | 13106 | 9073 | 127361 | 126154 | 87499 |