PRODUCTION
Category | June'08 |
June'07 | June'06 | 2008-09 | 2007-08 | 2006-07 |
M & HCV | 11093 | 9826 | 13542 | 40237 | 35815 | 39771 |
LCV* | 13796 | 9983 | 12358 | 40500 | 35827 | 34294 |
UTILITY | 3627 | 3212 | 3281 | 13444 | 11004 | 9794 |
CARS | 13979 | 14122 | 18728 | 40596 | 45668 | 47296 |
TOTAL | 42495 | 37143 | 47909 | 134777 | 128314 | 131155 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | June'08 | June'07 | June'06 | June'08 | June'07 | June'06 | June'08 | June'07 | June'06 |
M & HCV | 12845 | 11763 | 11808 | 966 | 1419 | 935 | 13811 | 13182 | 12743 |
LCV | 13952 | 9654 | 9757 | 1885 | 2259 | 1995 | 15837 | 11913 | 11752 |
UTILITY | 3710 | 3337 | 3307 | 109 | 454 | 59 | 3819 | 3791 | 3366 |
CARS | 13307 | 14081 | 15156 | 471 | 1350 | 2206 | 13778 | 15431 | 17362 |
TOTAL | 43814 | 38835 | 40028 | 3431 | 5482 | 5195 | 47245 | 44317 | 45223 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2008-09 | 2007-08 |
2006-07 | 2008-09 | 2007-08 | 2006-07 | 2008-09 | 2007-08 | 2006-07 |
M & HCV | 35835 | 32655 | 36607 | 2534 | 3232 | 2273 | 38369 | 35887 | 38880 |
LCV | 35645 | 29044 | 26535 | 5152 | 6360 | 5462 | 40797 | 35404 | 31997 |
UTILITY | 12366 | 10040 | 8417 | 197 | 595 | 506 | 12563 | 10635 | 8923 |
CARS | 38728 | 41800 | 41489 | 1276 | 3635 | 4865 | 40004 | 45435 | 46354 |
TOTAL | 122574 | 113539 | 113048 | 9159 | 13822 | 13106 | 131733 | 127361 | 126154 |