PRODUCTION
Category | June'09 | June'08 | June'07 | 2009-10 | 2008-09 | 2007-08 |
M & HCV | 9879 | 11093 | 9826 | 26831 | 40237 | 35815 |
LCV | 17342 | 13796 | 9983 | 48617 | 40500 | 35827 |
UTILITY | 3236 | 3627 | 3212 | 8142 | 13444 | 11004 |
CARS | 10255 | 13979 | 14122 | 28314 | 40596 | 45668 |
TOTAL | 40712 | 42495 | 37143 | 111904 | 134777 | 128314 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | June'09 | June'08 | June'07 | June'09 | June'08 | June'07 | June'09 | June'08 | June'07 |
M & HCV | 9949 | 12845 | 11763 | 978 | 966 | 1419 | 10927 | 13811 | 13182 |
LCV | 16256 | 13952 | 9654 | 781 | 1885 | 2259 | 17037 | 15837 | 11913 |
UTILITY | 3307 | 3710 | 3337 | 35 | 109 | 454 | 3342 | 3819 | 3791 |
CARS | 13732 | 13307 | 14081 | 361 | 471 | 1350 | 14093 | 13778 | 15431 |
TOTAL | 43244 | 43814 | 38835 | 2155 | 3431 | 5482 | 45399 | 47245 | 44317 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2009-10 | 2008-09 |
2007-08 | 2009-10 | 2008-09 |
2007-08 | 2009-10 | 2008-09 |
2007-08 |
M & HCV | 26626 | 35835 | 32655 | 2339 | 2534 | 3232 | 28965 | 38369 | 35887 |
LCV | 45430 | 35645 | 29044 | 1928 | 5152 | 6360 | 47358 | 40797 | 35404 |
UTILITY | 8065 | 12366 | 10040 | 52 | 197 | 595 | 8117 | 12563 | 10635 |
CARS | 37772 | 38728 | 41800 | 901 | 1276 | 3635 | 38673 | 40004 | 45435 |
TOTAL | 117893 | 122574 | 113539 | 5220 | 9159 | 13822 | 123113 | 131733 | 127361 |