PRODUCTION
Category | JUN-11 | JUN-10 | JUN-09 | 2011-12 | 2010-11 | 2009-10 |
M& HCV | 17041 | 15228 | 14984 | 51892 | 44760 | 26831 |
LCV | 24726 | 21704 | 14209 | 80633 | 58455 | 48617 |
UTILITY | 3895 | 3050 | 4805 | 10905 | 8931 | 8142 |
CARS | 19217 | 23791 | 14245 | 58729 | 67286 | 28314 |
TOTAL | 64879 | 63773 | 48243 | 202159 | 179432 | 111904 |
SALES
A. For the month
Domestic | Exports | Total | |||||||
Category | JUN-11 | JUN-10 | JUN-09 | JUN-11 | JUN-10 | JUN-09 | JUN-11 | JUN-10 | JUN-09 |
M& HCV | 16074 | 15139 | 9949 | 1491 | 1261 | 978 | 17565 | 16400 | 10927 |
LCV | 23197 | 19652 | 16256 | 2899 | 2371 | 781 | 26096 | 22023 | 17037 |
UTILITY | 3472 | 3602 | 3307 | 109 | 37 | 35 | 3581 | 3639 | 3342 |
CARS | 18522 | 24209 | 13732 | 595 | 1459 | 361 | 19117 | 25668 | 14093 |
TOTAL | 61265 | 62602 | 43244 | 5094 | 5128 | 2155 | 66359 | 67730 | 45399 |
B. For the year
Domestic | Exports | Total | |||||||
Category | 2011-12 | 2010-11 | 2009-10 | 2011-12 | 2010-11 | 2009-10 | 2011-12 | 2010-11 | 2009-10 |
M& HCV | 45541 | 42156 | 26626 | 3574 | 3142 | 2339 | 49115 | 45298 | 28965 |
LCV | 67829 | 55073 | 45430 | 9204 | 6566 | 1928 | 77033 | 61639 | 47358 |
UTILITY | 10436 | 9650 | 8065 | 191 | 145 | 52 | 10627 | 9795 | 8117 |
CARS | 54346 | 62589 | 37772 | 1917 | 2390 | 901 | 56263 | 64979 | 38673 |
TOTAL | 178152 | 169468 | 117893 | 14886 | 12243 | 5220 | 193038 | 181711 | 123113 |