PRODUCTION
Category | March '04 | March '03 | March '02 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 11,889 | 10,065 | 7,589 | 104,054 | 78,473 | 59,463 |
LCV | 5,120 | 4,727 | 3,420 | 55,927 | 37,672 | 30,924 |
UTILITY | 3,826 | 3,235 | 3,172 | 33,348 | 25,493 | 27,488 |
CARS | 11,600 | 9,779 | 8,418 | 118,217 | 81,821 | 64,726 |
TOTAL | 32,435 | 27,806 | 22,599 | 311,546 | 223,459 | 182,601 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | March '04 | March '03 | March '02 | March '04 | March '03 | March '02 | March '04 | March '03 | March '02 |
M & HCV | 12,279 | 8,176 | 7,919 | 598 | 513 | 473 | 12,877 | 8,689 | 8,392 |
LCV | 5,524 | 3,636 | 3,444 | 704 | 367 | 560 | 6,228 | 4,003 | 4,004 |
UTILITY | 3,955 | 3,554 | 3,341 | 271 | 167 | 301 | 4,226 | 3,721 | 3,642 |
CARS | 11,110 | 10,780 | 8,770 | 273 | 365 | 594 | 11,383 | 11,145 | 9,364 |
TOTAL | 32,868 | 26,146 | 23,474 | 1,846 | 1,412 | **1,928 | 34,714 | 27,558 | 25,402 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 103,256 | 73,662 | 56,707 | 4,502 | 3,142 | 2,774 | 107,758 | 76,804 | 59,481 |
LCV | 49,026 | 32,540 | 25,857 | 6,330 | 3,657 | 4,408 | 55,356 | 36,197 | 30,265 |
UTILITY | 31,854 | 24,799 | 24,829 | 2,224 | 594 | 2,442 | 34,078 | 25,393 | 27,271 |
CARS | 108,169 | 79,348 | 64,036 | 8,895 | 2,117 | 2,171 | 117,064 | 81,465 | 66,207 |
TOTAL | 292,305 | 210,349 | 171,429 | 21,951 | 9,510 | **11,795 | 314,256 | 219,859 | 183,224 |
** Does not include exports to Nepal and Deemed Exports