PRODUCTION
Category | May '04 | May '03 | May '02 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 10,879 | 4,610 | 5,413 | 19,890 | 9,237 | 9,092 |
LCV | 5,425 | 2,732 | 2,723 | 9,859 | 5,798 | 4,947 |
UTILITY | 2,498 | 2,422 | 1,933 | 4,871 | 3,913 | 3,614 |
CARS | 11,942 | 9,113 | 3,037 | 22,565 | 16,006 | 4,993 |
TOTAL | 30,744 | 18,877 | 13,106 | 57,185 | 34,954 | 22,646 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | May '04 | May '03 | May '02 | May '04 | May '03 | May '02 | May '04 | May '03 | May '02 |
M & HCV | 10,051 | 6,356 | 4,949 | 375 | 255 | 273 | 10,426 | 6,611 | 5,222 |
LCV | 4,340 | 3,398 | 2,201 | 757 | 341 | 205 | 5,097 | 3,739 | 2,406 |
UTILITY | 2,245 | 2,161 | 2,203 | 76 | 193 | 64 | 2,321 | 2,354 | 2,267 |
CARS | 11,487 | 8,755 | 2,994 | 443 | 469 | 177 | 11,930 | 9,224 | 3,171 |
TOTAL | 28,123 | 20,670 | 12,347 | 1,651 | 1,258 | 719 | 29,774 | 21,928 | 13,066 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 18,017 | 10,886 | 9,494 | 702 | 395 | 380 | 18,719 | 11,281 | 9,874 |
LCV | 8,415 | 5,905 | 4,074 | 1,138 | 457 | 366 | 9,553 | 6,362 | 4,440 |
UTILITY | 4,247 | 3,557 | 3,583 | 126 | 592 | 86 | 4,373 | 4,149 | 3,669 |
CARS | 21,457 | 15,288 | 4,825 | 633 | 677 | 226 | 22,090 | 15,965 | 5,051 |
TOTAL | 52,136 | 35,636 | 21,976 | 2,599 | 2,121 | 1,058 | 54,735 | 37,757 | 23,034 |