PRODUCTION
Category | May'07 |
May'06 | May'05 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 13901 | 13594 | 9910 | 25989 | 26229 | 16536 |
LCV | 12159 | 12143 | 6919 | 25844 | 21936 | 12032 |
UTILITY | 3836 | 3633 | 2223 | 7792 | 6513 | 4641 |
CARS | 14681 | 17257 | 12206 | 31546 | 28568 | 25888 |
TOTAL | 44577 | 46627 | 31258 | 91171 | 83246 | 59097 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | May'07 | May'06 | May'05 | May'07 | May'06 | May'05 | May'07 | May'06 | May'05 |
M & HCV | 10500 | 12682 | 8177 | 934 | 779 | 403 | 11434 | 13461 | 8580 |
LCV | 10175 | 9221 | 5161 | 2012 | 1828 | 1651 | 12187 | 11049 | 6812 |
UTILITY | 3363 | 2862 | 2493 | 84 | 215 | 10 | 3447 | 3077 | 2503 |
CARS | 14217 | 15253 | 11511 | 1273 | 1517 | 1187 | 15490 | 16770 | 12698 |
TOTAL | 38255 | 40018 | 27342 | 4303 | 4339 | 3251 | 42558 | 44357 | 30593 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2007-08 | 2006-07 |
2005-06 | 2007-08 | 2006-07 | 2005-06 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 20892 | 24799 | 13425 | 1813 | 1338 | 835 | 22705 | 26137 | 14260 |
LCV | 19390 | 16778 | 8281 | 4101 | 3467 | 3010 | 23491 | 20245 | 11291 |
UTILITY | 6703 | 5110 | 4529 | 141 | 447 | 27 | 6844 | 5557 | 4556 |
CARS | 27719 | 26333 | 22211 | 2285 | 2659 | 2164 | 30004 | 28992 | 24375 |
TOTAL | 74704 | 73020 | 48446 | 8340 | 7911 | 6036 | 83044 | 80931 | 54482 |