PRODUCTION
Category | May'09 | May'08 | May'07 | 2009-10 | 2008-09 | 2007-08 |
M & HCV | 8335 | 14984 | 13901 | 16952 | 29144 | 25989 |
LCV | 15056 | 14209 | 12159 | 31275 | 26704 | 25844 |
UTILITY | 2362 | 4805 | 3836 | 4906 | 9817 | 7792 |
CARS | 9759 | 14245 | 14681 | 18059 | 26617 | 31546 |
TOTAL | 35512 | 48243 | 44577 | 71192 | 92282 | 91171 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | May'09 | May'08 | May'07 | May'09 | May'08 | May'07 | May'09 | May'08 | May'07 |
M & HCV | 8624 | 11742 | 10500 | 847 | 777 | 934 | 9471 | 12519 | 11434 |
LCV | 14380 | 11940 | 10175 | 623 | 2147 | 2012 | 15003 | 14087 | 12187 |
UTILITY | 2550 | 5006 | 3363 | 10 | 65 | 84 | 2560 | 5071 | 3447 |
CARS | 12838 | 14228 | 14217 | 324 | 434 | 1273 | 13162 | 14662 | 15490 |
TOTAL | 38392 | 42916 | 38255 | 1804 | 3423 | 4303 | 40196 | 46339 | 42558 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2009-10 | 2008-09 |
2007-08 | 2009-10 | 2008-09 |
2007-08 | 2009-10 | 2008-09 |
2007-08 |
M & HCV | 16677 | 22990 | 20892 | 1361 | 1568 | 1813 | 18038 | 24558 | 22705 |
LCV | 29174 | 21693 | 19390 | 1147 | 3267 | 4101 | 30321 | 24960 | 23491 |
UTILITY | 4758 | 8656 | 6703 | 17 | 88 | 141 | 4775 | 8744 | 6844 |
CARS | 24040 | 25421 | 27719 | 540 | 805 | 2285 | 24580 | 26226 | 30004 |
TOTAL | 74649 | 78760 | 74704 | 3065 | 5728 | 8340 | 77714 | 84488 | 83044 |