PRODUCTION
Category | MAY-11 | MAY-10 | MAY-09 | 2011-12 | 2010-11 | 2009-10 |
M& HCV | 17805 | 15158 | 14,984 | 34851 | 29532 | 16,952 |
LCV | 26829 | 16621 | 14,209 | 55761 | 36751 | 31,275 |
UTILITY | 3627 | 2516 | 4,805 | 7099 | 5881 | 4,906 |
CARS | 17789 | 20008 | 14,245 | 39512 | 43495 | 18,059 |
TOTAL | 66050 | 54303 | 48243 | 137223 | 115659 | 71192 |
SALES
A. For the month
Domestic | Exports | Total | |||||||
Category | MAY-11 | MAY-10 | MAY-09 | MAY-11 | MAY-10 | MAY-09 | MAY-11 | MAY-10 | MAY-09 |
M& HCV | 15532 | 13860 | 8624 | 1396 | 1062 | 847 | 16928 | 14922 | 9471 |
LCV | 21829 | 17615 | 14380 | 3802 | 2326 | 623 | 25631 | 19941 | 15003 |
UTILITY | 3121 | 2708 | 2550 | 55 | 81 | 10 | 3176 | 2789 | 2560 |
CARS | 16280 | 18618 | 12838 | 281 | 507 | 324 | 16561 | 19125 | 13162 |
TOTAL | 56762 | 52801 | 38392 | 5534 | 3976 | 1804 | 62296 | 56777 | 40196 |
B. For the year
Domestic | Exports | Total | |||||||
Category | 2011-12 | 2010-11 | 2009-10 | 2011-12 | 2010-11 | 2009-10 | 2011-12 | 2010-11 | 2009-10 |
M& HCV | 29467 | 27017 | 16677 | 2083 | 1881 | 1361 | 31550 | 28898 | 18038 |
LCV | 44632 | 35421 | 29174 | 6305 | 4193 | 1147 | 50937 | 39614 | 30321 |
UTILITY | 6964 | 6048 | 4758 | 82 | 108 | 17 | 7046 | 6156 | 4775 |
CARS | 35824 | 38380 | 24040 | 1322 | 931 | 540 | 37146 | 39311 | 24580 |
TOTAL | 116887 | 106866 | 74649 | 9792 | 7113 | 3065 | 126679 | 113979 | 77714 |