PRODUCTION
Category | Nov '04 | Nov '03 | Nov '02 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 11,597 | 9482 | 7,218 | 84,953 | 60,357 | 46,646 |
LCV | 6,259 | 5455 | 3,720 | 43,991 | 34,625 | 23,823 |
UTILITY | 3,075 | 2819 | 1,437 | 21,569 | 19,970 | 15,361 |
CARS | 10,943 | 10,969 | 5,757 | 101,055 | 76,336 | 49,448 |
TOTAL | 31,874 | 28,725 | 18,132 | 251,568 | 191,288 | 135,278 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Nov '04 | Nov '03 | Nov '02 | Nov '04 | Nov '03 | Nov '02 | Nov '04 | Nov '03 | Nov '02 |
M & HCV | 10,696 | 8,903 | 5,567 | 497 | 389 | 247 | 11,193 | 9,292 | 5,814 |
LCV | 5,078 | 3,723 | 2,427 | 1,195 | 498 | 211 | 6,273 | 4,221 | 2,638 |
UTILITY | 2,641 | 2,431 | 1,834 | 282 | 59 | 38 | 2,923 | 2,490 | 1,872 |
CARS | 10,448 | 8,294 | 5,748 | 591 | 958 | 71 | 11,039 | 9,252 | 5,819 |
TOTAL | 28,863 | 23,351 | 15,576 | 2,565 | 1,904 | 567 | 31,428 | 25,255 | 16,143 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 79,614 | 59,840 | 42,977 | 3,700 | 2,635 | 2,010 | 83,314 | 62,475 | 44,987 |
LCV | 36,780 | 29,780 | 19,668 | 7,580 | 3,531 | 2,256 | 44,360 | 33,311 | 21,924 |
UTILITY | 19,967 | 19,063 | 15,074 | 1,572 | 1,499 | 332 | 21,539 | 20,562 | 15,406 |
CARS | 95,402 | 70,899 | 47,940 | 2,590 | 3,392 | 1,068 | 97,992 | 74,291 | 49,008 |
TOTAL | 231,763 | 179,582 | 125,659 | 15,442 | 11,057 | 5,666 | 247,205 | 190,639 | 131,325 |