PRODUCTION
Category | Nov'07 | Nov'06 | Nov'05 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 15047 | 16454 | 11640 | 105416 | 115182 | 82201 |
LCV* | 15369 | 14632 | 8890 | 108198 | 97678 | 65421 |
UTILITY | 3582 | 3540 | 3563 | 29090 | 28929 | 23543 |
CARS | 12828 | 19965 | 14441 | 118964 | 126166 | 109122 |
TOTAL | 46826 | 54591 | 38534 | 361668 | 367955 | 280287 |
SALES
A. For the month
Domestic | Exports | Total | |||||||
Category | Nov'07 | Nov'06 | Nov'05 | Nov'07 | Nov'06 | Nov'05 | Nov'07 | Nov'06 | Nov'05 |
M & HCV | 14426 | 14453 | 10973 | 924 | 1004 | 916 | 15350 | 15457 | 11889 |
LCV* | 12469 | 11340 | 6721 | 1889 | 1830 | 1315 | 14358 | 13170 | 8036 |
UTILITY | 3820 | 3571 | 2439 | 83 | 85 | 207 | 3903 | 3656 | 2646 |
CARS | 12502 | 15904 | 10687 | 834 | 874 | 1024 | 13336 | 16778 | 11711 |
TOTAL | 43217 | 45268 | 30820 | 3730 | 3793 | 3462 | 46947 | 49061 | 34282 |
B. For the year
Domestic | Exports | Total | |||||||
Category | 2007-08 | 2006-07 | 2005-06 | 2007-08 | 2006-07 | 2005-06 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 97182 | 105031 | 73537 | 8831 | 6672 | 4807 | 106013 | 111703 | 78344 |
LCV* | 89687 | 78488 | 51202 | 16159 | 15337 | 13557 | 105846 | 93825 | 64759 |
UTILITY | 27527 | 27500 | 21611 | 1941 | 1071 | 905 | 29468 | 28571 | 22516 |
CARS | 109293 | 112995 | 92862 | 8631 | 11085 | 12105 | 117924 | 124080 | 104967 |
TOTAL | 323689 | 324014 | 239212 | 35562 | 34165 | 31374 | 359251 | 358179 | 270586 |
*Note: Winger( 8,10,13 & 14 seater ) and Magic vehicles are included in LCVs.