PRODUCTION
Category | October '03 | October '02 | October '01 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 8,159 | 7,184 | 5,088 | 50,875 | 39,428 | 28,812 |
LCV | 4,879 | 3,995 | 2,931 | 29,170 | 20,103 | 14,584 |
UTILITY | 2,981 | 2,363 | 2,357 | 17,151 | 13,924 | 14,628 |
CARS | 8,831 | 7,378 | 5,054 | 65,367 | 43,691 | 35,082 |
TOTAL | 24,850 | 20,920 | 15,430 | 162,563 | 117,146 | 93,106 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | October '03 |
October '02 |
October '01 |
October '03 |
October '02 |
October '01 |
October '03 |
October '02 |
October '01 |
M & HCV | 8,436 | 6,853 | 4,805 | 429 | 154 | 122 | 8,865 | 7,007 | 4,927 |
LCV | 4,424 | 3,046 | 2,168 | 512 | 191 | 366 | 4,936 | 3,237 | 2,534 |
UTILITY | 2,778 | 1,719 | 1,651 | 111 | 1 | 290 | 2,889 | 1,720 | 1,941 |
CARS | 9,485 | 7,182 | 5,325 | 685 | 148 | 170 | 10,170 | 7,330 | 5,495 |
TOTAL | 25,123 | 18,800 | 13,949 | 1,737 | 494 | **948 | 26,860 | 19,294 | 14,897 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 50,978 | 37,540 | 28,528 | 2,268 | 1,634 | 788 | 53,246 | 39,174 | 29,316 |
LCV | 26,065 | 17,253 | 12,982 | 2,960 | 2,028 | 2,416 | 29,025 | 19,281 | 15,398 |
UTILITY | 16,633 | 13,235 | 13,138 | 1,440 | 286 | 1,181 | 18,073 | 13,521 | 14,319 |
CARS | 62,605 | 42,193 | 32,858 | 2,435 | 997 | 234 | 65,040 | 43,190 | 33,092 |
TOTAL | 156,281 | 110,221 | 87,506 | 9,103 | 4,945 | **4619 | 165,384 | 115,166 | 92,125 |
** Does not include exports to Nepal and Deemed Exports