PRODUCTION
Category | Oct '04 | Oct '03 | Oct '02 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 11,313 | 8,159 | 7,184 | 73,356 | 50,875 | 39,428 |
LCV | 6,559 | 4,879 | 3,995 | 37,732 | 29,170 | 20,103 |
UTILITY | 3,255 | 2,981 | 2,363 | 18,494 | 17,151 | 13,924 |
CARS | 14,237 | 8,831 | 7,378 | 90,112 | 65,367 | 43,691 |
TOTAL | 35,364 | 24,850 | 20,920 | 219,694 | 162,563 | 117,146 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Oct '04 | Oct '03 | Oct '02 | Oct '04 | Oct '03 | Oct '02 | Oct '04 | Oct '03 | Oct '02 |
M & HCV | 11,024 | 8,436 | 6,837 | 507 | 405 | 176 | 11,531 | 8,841 | 7,013 |
LCV | 5,643 | 4,426 | 3,056 | 969 | 536 | 187 | 6,612 | 4,962 | 3,243 |
UTILITY | 3,000 | 2,778 | 1,719 | 247 | 111 | 1 | 3,247 | 2,889 | 1,720 |
CARS | 13,332 | 9,485 | 7,182 | 561 | 685 | 148 | 13,893 | 10,170 | 7,330 |
TOTAL | 32,999 | 25,125 | 18,794 | 2,284 | 1,737 | 512 | 35,283 | 26,862 | 19,306 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 | 2004-05 | 2003-04 | 2002-03 |
M & HCV | 68,918 | 50,937 | 37,410 | 3,203 | 2,246 | 1,763 | 72,121 | 53,183 | 39,173 |
LCV | 31,702 | 26,057 | 17,242 | 6,385 | 3,033 | 2,045 | 38,087 | 29,090 | 19,287 |
UTILITY | 17,326 | 16,632 | 13,239 | 1,290 | 1,440 | 293 | 18,616 | 18,072 | 13,532 |
CARS | 84,954 | 62,605 | 42,192 | 1,999 | 2,434 | 998 | 86,953 | 65,039 | 43,190 |
TOTAL | 202,900 | 156,231 | 110,083 | 12,877 | 9,153 | 5,099 | 215,777 | 165,384 | 115,182 |