PRODUCTION
Category | Oct'07 |
Oct'06 | Oct'05 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 15578 | 14380 | 12555 | 90369 | 98728 | 70561 |
LCV* | 15378 | 11099 | 10093 | 92829 | 83046 | 56531 |
UTILITY | 4137 | 4088 | 3580 | 25508 | 25389 | 19980 |
CARS | 16219 | 12747 | 16025 | 106136 | 106201 | 94681 |
TOTAL | 51312 | 42314 | 42253 | 314842 | 313364 | 241753 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Oct'07 | Oct'06 | Oct'05 | Oct'07 | Oct'06 | Oct'05 | Oct'07 | Oct'06 | Oct'05 |
M & HCV | 13980 | 13184 | 11520 | 930 | 829 | 626 | 14910 | 14013 | 12146 |
LCV* | 13123 | 10170 | 8180 | 2431 | 1968 | 1936 | 15554 | 12138 | 10116 |
UTILITY | 4010 | 4006 | 3589 | 115 | 59 | 150 | 4125 | 4065 | 3739 |
CARS | 14011 | 12720 | 13616 | 754 | 807 | 1721 | 14765 | 13527 | 15337 |
TOTAL | 45124 | 40080 | 36905 | 4230 | 3663 | 4433 | 49354 | 43743 | 41338 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2007-08 | 2006-07 |
2005-06 | 2007-08 | 2006-07 | 2005-06 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 82756 | 90578 | 63571 | 7907 | 5668 | 3891 | 90663 | 96246 | 67462 |
LCV* | 77218 | 67148 | 43480 | 14270 | 13507 | 12242 | 91488 | 80655 | 55722 |
UTILITY | 23707 | 23929 | 19174 | 1858 | 986 | 698 | 25565 | 24915 | 19872 |
CARS | 96791 | 97091 | 82174 | 7797 | 10211 | 11081 | 104588 | 107302 | 93255 |
TOTAL | 280472 | 278746 | 208399 | 31832 | 30372 | 27912 | 312304 | 309118 | 236311 |
*Note: Winger( 8,10,13 & 14 seater ) and Magic vehicles are included in LCVs.