PRODUCTION
Category | Oct'09 | Oct'08 | Oct'07 | 2009-10 | 2008-09 | 2007-08 |
M& HCV | 10980 | 10330 | 15578 | 71758 | 82788 | 90369 |
LCV | 18630 | 14618 | 15378 | 118790 | 119602 | 92829 |
UTILITY | 2125 | 2348 | 4137 | 18266 | 24170 | 25508 |
CARS | 10513 | 12838 | 16219 | 72740 | 90832 | 106136 |
TOTAL | 42248 | 40134 | 51312 | 281554 | 317392 | 314842 |
SALES
A. For the month
Domestic | Exports | Total | |||||||
Category | Oct'09 | Oct'08 | Oct'07 | Oct'09 | Oct'08 | Oct'07 | Oct'09 | Oct'08 | Oct'07 |
M& HCV | 11916 | 7321 | 13980 | 1163 | 918 | 930 | 13079 | 8239 | 14910 |
LCV | 18625 | 11833 | 13123 | 1280 | 1849 | 2431 | 19905 | 13682 | 15554 |
UTILITY | 2454 | 2914 | 4010 | 21 | 75 | 115 | 2475 | 2989 | 4125 |
CARS | 17557 | 14100 | 14011 | 388 | 719 | 754 | 17945 | 14819 | 14765 |
TOTAL | 50552 | 36168 | 45124 | 2852 | 3561 | 4230 | 53404 | 39729 | 49354 |
B. For the year
Domestic | Exports | Total | |||||||
Category | 2009-10 | 2008-09 | 2007-08 | 2009-10 | 2008-09 | 2007-08 | 2009-10 | 2008-09 | 2007-08 |
M& HCV | 73338 | 76117 | 82756 | 6750 | 6311 | 7907 | 80088 | 82428 | 90663 |
LCV | 118903 | 88777 | 77218 | 6225 | 14076 | 14270 | 125128 | 102853 | 91488 |
UTILITY | 18156 | 24598 | 23707 | 292 | 523 | 1858 | 18448 | 25121 | 25565 |
CARS | 100423 | 90345 | 96791 | 2808 | 4691 | 7797 | 103231 | 95036 | 104588 |
TOTAL | 310820 | 279837 | 280472 | 16075 | 25601 | 31832 | 326895 | 305438 | 312304 |