PRODUCTION
Category | September '03 | September '02 | September '01 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 9,504 | 6,131 | 5,469 | 42,716 | 32,244 | 23,062 |
LCV | 5,271 | 3,017 | 2,861 | 24,291 | 16,108 | 11,497 |
UTILITY | 2,800 | 2,067 | 1,918 | 14,170 | 11,561 | 12,122 |
CARS | 10,438 | 7,614 | 5,772 | 56,536 | 36,313 | 28,186 |
TOTAL | 28,013 | 18,829 | 16,020 | 137,713 | 96,226 | 74,867 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | September '03 | September '02 | September '01 | September '03 | September '02 | September '01 | September '03 | September '02 | September '01 |
M & HCV | 9,322 | 6,062 | 5,337 | 385 | 309 | 271 | 9,707 | 6,371 | 5,608 |
LCV | 4,796 | 2,691 | 2,085 | 653 | 344 | 189 | 5,449 | 3,035 | 2,274 |
UTILITY | 2,998 | 2,056 | 1,894 | 67 | 48 | 177 | 3,065 | 2,104 | 2,071 |
CARS | 10,008 | 7,205 | 5,405 | 75 | 170 | 0 | 10,083 | 7,375 | 5,405 |
TOTAL | 27,124 | 18,014 | 14,721 | 1,180 | 871 | **637 | 28,304 | 18,885 | 15,358 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 | 2003-04 | 2002-03 | 2001-02 |
M & HCV | 42,542 | 30,687 | 23,723 | 1,839 | 1,480 | 666 | 44,379 | 32,167 | 24,389 |
LCV | 21,641 | 14,207 | 10,814 | 2,448 | 1,837 | 2,050 | 24,089 | 16,044 | 12,864 |
UTILITY | 13,855 | 11,516 | 11,487 | 1,329 | 285 | 891 | 15,184 | 11,801 | 12,378 |
CARS | 53,120 | 35,011 | 27,533 | 1,750 | 849 | 64 | 54,870 | 35,860 | 27,597 |
TOTAL | 131,158 | 91,421 | 73,557 | 7,366 | 4,451 | **3,671 | 138,522 | 95,872 | 77,228 |
** Does not include exports to Nepal and Deemed Exports