PRODUCTION
Category | Sept'07 |
Sept'06 | Sept'05 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 14104 | 15153 | 11101 | 74791 | 84348 | 58006 |
LCV* | 14933 | 13060 | 9364 | 77451 | 71947 | 46438 |
UTILITY | 3812 | 4109 | 3216 | 21371 | 21301 | 16400 |
CARS | 14835 | 13673 | 13941 | 89917 | 93454 | 78656 |
TOTAL | 47684 | 45995 | 37622 | 263530 | 271050 | 199500 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Sept'07 | Sept'06 | Sept'05 | Sept'07 | Sept'06 | Sept'05 | Sept'07 | Sept'06 | Sept'05 |
M & HCV | 14129 | 15193 | 11331 | 1170 | 743 | 598 | 15299 | 15936 | 11929 |
LCV* | 12907 | 11434 | 7756 | 1845 | 2076 | 1948 | 14752 | 13510 | 9704 |
UTILITY | 3302 | 4347 | 3055 | 312 | 32 | 150 | 3614 | 4379 | 3205 |
CARS | 13704 | 14262 | 13023 | 978 | 876 | 1846 | 14682 | 15138 | 14869 |
TOTAL | 44042 | 45236 | 35165 | 4305 | 3727 | 4542 | 48347 | 48963 | 39707 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2007-08 | 2006-07 |
2005-06 | 2007-08 | 2006-07 | 2005-06 | 2007-08 | 2006-07 | 2005-06 |
M & HCV | 68776 | 77394 | 52051 | 6977 | 4839 | 3271 | 75753 | 82233 | 55322 |
LCV* | 64095 | 56978 | 35300 | 11839 | 11539 | 10326 | 75934 | 68517 | 45626 |
UTILITY | 19697 | 19923 | 15585 | 1743 | 927 | 545 | 21440 | 20850 | 16130 |
CARS | 82780 | 84371 | 68558 | 7043 | 9404 | 8949 | 89823 | 93775 | 77507 |
TOTAL | 235348 | 238666 | 171494 | 27602 | 26709 | 23091 | 262950 | 265375 | 194585 |
*Note: Winger and Magic vehicles are included in LCVs.