PRODUCTION
Category | Sep '08 |
Sep '07 | Sep '06 | 2008-09 | 2007-08 | 2006-07 |
M & HCV | 9163 | 14104 | 15153 | 72458 | 74791 | 84348 |
LCV* | 15167 | 14933 | 13060 | 104984 | 77451 | 71947 |
UTILITY | 2167 | 3812 | 4109 | 21822 | 21371 | 21301 |
CARS | 12683 | 14835 | 13673 | 77994 | 89917 | 93454 |
TOTAL | 39180 | 47684 | 45995 | 277258 | 263530 | 271050 |
SALES
A. For the month
Domestic |
Exports |
Total | |||||||
Category | Sep '08 | Sep '07 | Sep '06 | Sep '08 | Sep '07 | Sep '06 | Sep '08 | Sep '07 | Sep '06 |
M & HCV | 12721 | 14129 | 15193 | 1185 | 1170 | 743 | 13906 | 15299 | 15936 |
LCV | 15927 | 12907 | 11434 | 2022 | 1845 | 2076 | 17949 | 14752 | 13510 |
UTILITY | 3321 | 3302 | 4347 | 82 | 312 | 32 | 3403 | 3614 | 4379 |
CARS | 13265 | 13704 | 14262 | 1124 | 978 | 876 | 14389 | 14682 | 15138 |
TOTAL | 45234 | 44042 | 45236 | 4413 | 4305 | 3727 | 49647 | 48347 | 48963 |
B. For the year
Domestic |
Exports |
Total | |||||||
Category | 2008-09 | 2007-08 | 2006-07 | 2008-09 | 2007-08 | 2006-07 | 2008-09 | 2007-08 | 2006-07 |
M & HCV | 68796 | 68776 | 77394 | 5393 | 6977 | 4839 | 74189 | 75753 | 82233 |
LCV | 76944 | 64095 | 56978 | 12227 | 11839 | 11539 | 89171 | 75934 | 68517 |
UTILITY | 21684 | 19697 | 19923 | 448 | 1743 | 927 | 22132 | 21440 | 20850 |
CARS | 76221 | 82780 | 84371 | 3972 | 7043 | 9404 | 80193 | 89823 | 93775 |
TOTAL | 243645 | 235348 | 238666 | 22040 | 27602 | 26709 | 265685 | 262950 | 265375 |