PRODUCTION
Category | Sep-11 | Sep-10 | Sep-09 | 2011-12 | 2010-11 | 2009-10 |
M& HCV | 18,592 | 18919 | 11223 | 107,907 | 80,067 | 83,681 |
LCV | 33,203 | 22943 | 21038 | 177,372 | 105,217 | 126,022 |
UTILITY | 3,820 | 2984 | 2498 | 22,053 | 14,399 | 24,320 |
CARS | 22,204 | 17821 | 10046 | 114,772 | 108,866 | 88,040 |
TOTAL | 77,819 | 62,667 | 44,805 | 422,104 | 308,549 | 322,063 |
SALES
A. For the month
Domestic | Exports | Total | |||||||
Category | Sep-11 | Sep-10 | Sep-09 | Sep-11 | Sep-10 | Sep-09 | Sep-11 | Sep-10 | Sep-09 |
M& HCV | 18,155 | 16,637 | 13,020 | 1,428 | 1,518 | 1,062 | 19,583 | 18,155 | 14,082 |
LCV | 28,092 | 19,097 | 18,454 | 4,026 | 2,559 | 1,197 | 32,118 | 21,656 | 19,651 |
UTILITY | 5,308 | 3,316 | 2,374 | 31 | 104 | 81 | 5,339 | 3,420 | 2,455 |
CARS | 21,011 | 20,561 | 15,802 | 732 | 876 | 523 | 21,743 | 21,437 | 16,325 |
TOTAL | 72,566 | 59,611 | 49,650 | 6,217 | 5,057 | 2,863 | 78,783 | 64,668 | 52,513 |
B. For the year
Domestic | Exports | Total | |||||||
Category | 2011-12 | 2010-11 | 2009-10 | 2011-12 | 2010-11 | 2009-10 | 2011-12 | 2010-11 | 2009-10 |
M& HCV | 96,235 | 88,899 | 61,422 | 7,319 | 7,719 | 5,587 | 103,554 | 96,618 | 67,009 |
LCV | 146,900 | 115,343 | 100,278 | 19,851 | 13,941 | 4,945 | 166,751 | 129,284 | 105,223 |
UTILITY | 22,586 | 19,101 | 15,702 | 370 | 427 | 271 | 22,956 | 19,528 | 15,973 |
CARS | 102,862 | 130,072 | 82,866 | 3,538 | 4,611 | 2,420 | 106,400 | 134,683 | 85,286 |
TOTAL | 368,583 | 353,415 | 260,268 | 31,078 | 26,698 | 13,223 | 399,661 | 380,113 | 273,491 |