September 19, 2025
Tata Motors Launches Ace Gold+ Diesel Mini-Truck at Rs. 5.52 Lakh*
Read moreTata Motors Limited sales in the domestic & international market for November 2021 stood at 62,192 vehicles, compared to 49,650 units during November 2020.
Domestic Sales Performance:
| Category | Nov 2021 | Nov 2020 | % change (Y-o-Y) |
|---|---|---|---|
| Total Domestic Sales | 58,073 | 47,859 | 21% |
Domestic – Commercial Vehicles:
| Category | Nov 2021 | Nov 2020 | % change (Y-o-Y) |
|---|---|---|---|
| M&HCV | 6,266 | 5,699 | 10% |
| I&LCV | 5,099 | 4,025 | 27% |
| Passenger Carriers | 1,183 | 685 | 73% |
| SCV cargo and pickup | 15,747 | 15,809 | 0% |
| Total CV Domestic | 28,295 | 26,218 | 8% |
| CV Exports | 3,950 | 1,764 | 124% |
| Total CV | 32,245 | 27,982 | 15% |
Total MHCVs sale in November 2021 including M&HCV Truck, Buses and International Business stood at 9,505 units, compared to 6,340 units in November 2020.
Domestic – Passenger Vehicles:
| Category | Nov 2021 | Nov 2020 | % change (Y-o-Y) |
|---|---|---|---|
| PV ICE | 28,027 | 21,228 | 32% |
| PV EV | 1,751 | 413 | 324% |
| Total PV Domestic | 29,778 | 21,641 | 38% |
© Copyright 2025. All rights reserved. Tata Motors Limited.